Statistika

Posetioci: 131051
Serija 3
BMW Serija 3 Sedan (E21)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
315 M10 4 cilindra 75 ks   155 km/h 1981-1984
316 M10 4 cilindra 90 ks   160 km/h 1975-1983
318 M10 4 cilindra 98 ks   170 km/h 1975-1980
318i M10 4 cilindra 105 ks   171 km/h 1980-1983
320 M10 4 cilindra 109 ks   175 km/h 1975-1977
320i M10 4 cilindra 125 ks   180 km/h 1975-1977
320 M20 6 cilindra 122 ks   181 km/h 1977-1983
323i M20 6 cilindra 143 ks   200 km/h 1977-1983

BMW Serija 3 Sedan (E30)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316 M10 4 cilindra 90 ks   180 km/h 1982 - 1987
316i M10 4 cilindra 102 ks   182 km/h 1987 - 1988
316i M40 4 cilindra 100 ks   182 km/h 1988 - 1991
318i M10 4 cilindra 105 ks   178 km/h 1982 - 1987
318i M40 4 cilindra 113 ks   188 km/h 1987 - 1991
318is M42 4 cilindra 136 ks   202 km/h 1989 - 1991
320i M20 6 cilindra 125 ks   197 km/h 1982 - 1985
320i M20 6 cilindra 129 ks   198 km/h 1985 - 1991
320is S14 4 cilindra 192 ks   225 km/h 1989 - 1990
323i M20 6 cilindra 139 ks   205 km/h 1982 - 1984
323i M20 6 cilindra 150 ks   205 km/h 1984 - 1985
325i M20 6 cilindra 170 ks   220 km/h 1985 - 1991
325e M20 6 cilindra 122 ks   198 km/h 1985 - 1987
325ix M20 6 cilindra 170 ks   212 km/h 1985 - 1991
333i M30 6 cilindra 197 ks   250 km/h 1985 - 1987
324d M21 6 cilindra 86 ks   165 km/h 1985 - 1991
324td M21 6 cilindra 115 ks   187 km/h 1987 - 1991

BMW Serija 3 Touring (E30)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316i M40 4 cilindra 100 ks   179 km/h 1991 - 1994
318i M40 4 cilindra 113 ks   188 km/h 1989 - 1994
320i M20 6 cilindra 129 ks   196 km/h 1987 - 1991
325i M20 6 cilindra 170 ks   214 km/h 1987 - 1992
325ix M20 6 cilindra 170 ks   208 km/h 1987 - 1991
324td M21 6 cilindra 115 ks   187 km/h 1987 - 1992

BMW Serija 3 Cabrio (E30)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
318i M40 4 cilindra 113 ks   187 km/h 1991 - 1993
320i M20 6 cilindra 129 ks   195 km/h 1986 - 1993
325i M20 6 cilindra 170 ks   216 km/u 1986 - 1993

BMW Serija 3 Sedan (E36)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316i M40 4 cilindra 100 ks   191 km/h 1990 - 1993
316i M43 4 cilindra 102 ks   195 km/h 1993 - 1998
318i M40 4 cilindra 113 ks   198 km/h 1990 - 1993
318i M43 4 cilindra 115 ks   201 km/h 1993 - 1998
318is M44 4 cilindra 140 ks   213 km/h 1996 - 1998
320i M50 6 cilindra 150 ks   214 km/h 1990 - 1994
320i M52 6 cilindra 150 ks   214 km/h 1994 - 1998
323i M52 6 cilindra 170 ks   231 km/h 1996 - 1998
325i M50 6 cilindra 192 ks   233 km/h 1990 - 1995
328i M52 6 cilindra 193 ks   236 km/h 1994 - 1998
318tds M41 4 cilindra 90 ks   182 km/h 1994 - 1998
325td M51 6 cilindra 115 ks   198 km/h 1991 - 1998
325tds M51 6 cilindra 143 ks   214 km/h 1993 - 1998

BMW Serija 3 Compact (E36)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316i M43 4 cilindra 102 ks   188 km/h 1994 - 1999
316i M44 4 cilindra 105 ks   190 km/h 1999 - 2001
318ti M44 4 cilindra 140 ks   209 km/h 1994 - 1999
323ti M52 6 cilindra 170 ks   230 km/h 1997 - 2001
318tds M41 4 cilindra 90 ks   175 km/h 1995 - 2001

BMW Serija 3 Coupe (E36)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316i M43 4 cilindra 102 ks   193 km/h 1993 - 1999
318is M42 4 cilindra 140 ks   213 km/h 1992 - 1999
320i M50 6 cilindra 150 ks   214 km/h 1992 - 1994
320i M52 6 cilindra 150 ks   214 km/h 1994 - 1999
323i M52 6 cilindra 170 ks   227 km/h 1995 - 1999
325i M52 6 cilindra 192 ks   233 km/h 1992 - 1995
328i M52 6 cilindra 193 ks   236 km/h 1994 - 1999

BMW Serija 3 Touring (E36)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316i M43 4 cilindra 102 ks   191 km/h 1997 - 1999
318i M43 4 cilindra 115 ks   197 km/h 1995 - 1999
320i M52 6 cilindra 150 ks   212 km/h 1995 - 1999
323i M52 6 cilindra 170 ks   223 km/h 1996 - 1999
328i M52 6 cilindra 193 ks   230 km/h 1995 - 1999
318tds M41 4 cilindra 90 ks   179 km/h 1995 - 1999
325tds M51 6 cilindra 143 ks   206 km/h 1995 - 1999

BMW E36 Cabrio

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
318i M43 4 cilindra 115 ks   194 km/h 1994 - 2000
320i M50 6 cilindra 150 ks   211 km/h 1994 - 1995
320i M52 6 cilindra 150 ks   211 km/h 1995 - 2000
325i M50 6 cilindra 192 ks   229 km/u 1993 - 1995
328i M52 6 cilindra 193 ks   230 km/h 1994 - 2000

BMW Serija 3 Sedan (E46)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316i M44 4 cilindra 105 ks   200 km/h 1999 - 2002
316i N42 4 cilindra 115 ks   205 km/h 2002 - 2005
318i M44 4 cilindra 118 ks   206 km/h 1998 - 2001
318i N42 4 cilindra 143 ks   218 km/h 2001 - 2005
320i M52 6 cilindra 150 ks   219 km/h 1998 - 2000
320i M54 6 cilindra 170 ks   226 km/h 2000 - 2005
323i M52 6 cilindra 170 ks   231 km/h 1998 - 2000
325i M54 6 cilindra 192 ks   240 km/h 2000 - 2005
325xi M54 6 cilindra 192 ks   234 km/h 2000 - 2005
328i M52 6 cilindra 193 ks   240 km/h 1998 - 2000
330i M54 6 cilindra 231 ks   250 km/h 2000 - 2005
330xi M54 6 cilindra 231 ks   247 km/h 2000 - 2005
318d M47 4 cilindra 115 ks   204 km/h 2001 - 2005
320d M47 4 cilindra 136 ks   207 km/h 1998 - 2001
320d M47 4 cilindra 150 ks   216 km/h 2001 - 2005
330d M57 6 cilindra 184 ks   228 km/h 1999 - 2003
330d M57 6 cilindra 204 ks   242 km/h 2003 - 2005
330xd M57 6 cilindra 184 ks   224 km/h 2000 - 2003
330xd M57 6 cilindra 204 ks   238 km/h 2003 - 2005

BMW Serija 3 Compact (E46)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
316ti N42 4 cilindra 115 ks   205 km/h 2001 - 2005
318ti M44 4 cilindra 143 ks   214 km/h 2001 - 2005
325ti M54 6 cilindra 192 ks   235 km/h 2001 - 2005
318td M47 4 cilindra 115 ks   200 km/h 2003 - 2005
320td M47 4 cilindra 150 ks   214 km/h 2001 - 2005

BMW E46 Coupe

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
318Ci M44 4 cilindra 118 ks   206 km/h 1999 - 2001
318Ci N42 4 cilindra 143 ks   218 km/h 2001 - 2005
320Ci M52 6 cilindra 150 ks   218 km/h 1999 - 2000
320Ci M54 6 cilindra 170 ks   226 km/h 2000 - 2005
323Ci M52 6 cilindra 170 ks   230 km/h 1999 - 2000
325Ci M54 6 cilindra 192 ks   240 km/h 2000 - 2005
328Ci M52 6 cilindra 193 ks   242 km/h 1999 - 2000
330Ci M54 6 cilindra 231 ks   250 km/h 2000 - 2005
320Cd M47 4 cilindra 150 ks   221 km/h 2003 - 2005
330Cd M57 6 cilindra 204 ks   242 km/h 2003 - 2005

BMW Serija 3 Touring (E46)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
318i M44 4 cilindra 118 ks   202 km/h 1999 - 2001
318i N42 4 cilindra 143 ks   214 km/h 2001 - 2005
320i M52 6 cilindra 150 ks   214 km/h 1999 - 2000
320i M54 6 cilindra 170 ks   224 km/h 2000 - 2005
325i M54 6 cilindra 192 ks   235 km/h 2000 - 2005
325xi M54 6 cilindra 192 ks   230 km/h 2000 - 2005
328i M52 6 cilindra 193 ks   237 km/h 1999 - 2000
330i M54 6 cilindra 231 ks   250 km/h 2000 - 2005
330xi M54 6 cilindra 231 ks   243 km/h 2000 - 2005
318d M47 4 cilindra 115 ks   201 km/h 2003 - 2005
320d M47 4 cilindra 136 ks   203 km/h 1999 - 2001
320d M47 4 cilindra 150 ks   211 km/h 2001 - 2005
330d M57 6 cilindra 184 ks   225 km/h 1999 - 2003
330d M57 6 cilindra 204 ks   238 km/h 2003 - 2005
330xd M57 6 cilindra 184 ks   220 km/h 2000 - 2003
330xd M57 6 cilindra 204 ks   234 km/h 2003 - 2005

BMW Serija 3 Cabrio (E46)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
318Ci N42 4 cilindra 143 ks   206 km/h 2001 - 2005
320Ci M54 6 cilindra 170 ks   222 km/h 2000 - 2005
323Ci M52 6 cilindra 170 ks   225 km/h 2000 - 2005
325Ci M54 6 cilindra 192 ks   234 km/h 2000 - 2005
330Ci M54 6 cilindra 231 ks   247 km/h 2000 - 2005
320Cd M47 4 cilindra 150 ks   221 km/h 2004 - 2005

BMW Serija 3 Sedan (E90)

Model: Motor: Snaga: 0-100km/h : Max. brzina: Godina:
318i 4 cilindra 129 ks   210 km/h 2005 - present
320i 4 cilindra 177 ks   223 km/h 2005 - present
325i 6 cilindra 231 ks   238 km/h 2005 - present
330i 6 cilindra 265 ks   250 km/h 2005 - present
318d 4 cilindra 122 ks   208 km/h 2005 - present
320d 4 cilindra 163 ks   225 km/h 2005 - present
330d 6 cilindra 231 ks   250 km/h 2005 - present